<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Coordinated Child Care &#187; Child Care Providers</title>
	<atom:link href="http://www.4cforkids.org/category/child-care-providers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.4cforkids.org</link>
	<description>A Voice for Children for More Than 40 Years</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:38:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>100 days of School</title>
		<link>http://www.4cforkids.org/news/100-days-of-school</link>
		<comments>http://www.4cforkids.org/news/100-days-of-school#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:29:16 +0000</pubDate>
		<dc:creator>Kerri Baxter</dc:creator>
				<category><![CDATA[Child Care Providers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pat's Blog]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[childcare]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[early childhood]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[preschool]]></category>

		<guid isPermaLink="false">http://www.4cforkids.org/?p=2370</guid>
		<description><![CDATA[In most school systems, the 100th day of school occurs during January. This can be a reason to celebrate for teachers and children alike. It’s fairly common to think of January being the beginning of the end of the school year. Some children and teachers even begin counting how many days left. So, when you [...]]]></description>
			<content:encoded><![CDATA[<p>In most school systems, the 100th day of school occurs during January. This can be a reason to celebrate for teachers and children alike. It’s fairly common to think of January being the beginning of the end of the school year. Some children and teachers even begin counting how many days left. So, when you make snowflakes for an art activity, why not add 100th activities, as well. Kids can use cheerios to glue on papers, make funny looking faces out of the number 100 by adding hair, glasses, nose, mouth. Have each child bring in a picture of their favorite thing and see if they can make them add up to 100. Counting beads is a good activity and making necklaces with 100 Cheerios, Fruit Loops, pieces of pasta helps develop fine motor skills. You may have many, many more ways to celebrate the 100th day of the school year. Just remember to have fun! Children learn by playing!!</p>
<p>Pat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4cforkids.org/news/100-days-of-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come be a part of the largest rally for kids in Kentucky!</title>
		<link>http://www.4cforkids.org/news/come-be-a-part-of-the-largest-rally-for-kids-in-kentucky</link>
		<comments>http://www.4cforkids.org/news/come-be-a-part-of-the-largest-rally-for-kids-in-kentucky#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:27:30 +0000</pubDate>
		<dc:creator>Kerri Baxter</dc:creator>
				<category><![CDATA[Child Care Providers]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[early childhood]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.4cforkids.org/?p=2438</guid>
		<description><![CDATA[Children’s Advocacy Day at the Capitol is the opportunity to show legislators that Kentucky cares about its children and youth, and talk with them about the most pressing issues Kentucky’s kids are facing today. Join us for the 8th Annual Children’s Advocacy Day at the Capitol on Thursday, February 16, 2012. Any and all are [...]]]></description>
			<content:encoded><![CDATA[<p>Children’s Advocacy Day at the Capitol is the opportunity to show legislators that Kentucky cares about its children and youth, and talk with them about the most pressing issues Kentucky’s kids are facing today. Join us for the 8th Annual Children’s Advocacy Day at the Capitol on Thursday, February 16, 2012. Any and all are welcome to take a stand and raise their voice. Elected officials, social workers, teachers, law enforcement officers, judges, doctors, public health experts, therapists, members of the military, seniors, and kids will all come together to rally on children’s issues at the Capitol Rotunda and talk to legislators about the Blueprint for Kentucky’s Children agenda.</p>
<p>Register for Children’s Advocacy Day at the Capitol <strong><a href="https://app.e2ma.net/app2/survey/1407893/205029698/1509958543/">here </a></strong>today! More information is available <strong><a href="http://kyyouth.org/Advocacy/cad.htm">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4cforkids.org/news/come-be-a-part-of-the-largest-rally-for-kids-in-kentucky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Safety Tips from the American Academy of Pediatrics</title>
		<link>http://www.4cforkids.org/news/holiday-safety-tips-from-the-american-academy-of-pediatrics</link>
		<comments>http://www.4cforkids.org/news/holiday-safety-tips-from-the-american-academy-of-pediatrics#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:46:07 +0000</pubDate>
		<dc:creator>Kerri Baxter</dc:creator>
				<category><![CDATA[Child Care Providers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.4cforkids.org/?p=2291</guid>
		<description><![CDATA[The holidays are an exciting time of year for children, and to help ensure they have a safe holiday season, here are some tips from the American Academy of Pediatrics (AAP). Read more.
]]></description>
			<content:encoded><![CDATA[<p>The holidays are an exciting time of year for children, and to help ensure they have a safe holiday season, here are some tips from the American Academy of Pediatrics (AAP). <a href="http://www.aap.org/advocacy/releases/novtips.cfm">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4cforkids.org/news/holiday-safety-tips-from-the-american-academy-of-pediatrics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNC Pledges Additional $250 Million to Grow Up Great</title>
		<link>http://www.4cforkids.org/news/pnc-pledges-additional-250-million-to-grow-up-great</link>
		<comments>http://www.4cforkids.org/news/pnc-pledges-additional-250-million-to-grow-up-great#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:16:18 +0000</pubDate>
		<dc:creator>Robin Schotter</dc:creator>
				<category><![CDATA[Child Care Providers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[PNC]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.4cforkids.org/?p=2044</guid>
		<description><![CDATA[PNC Financial Services Group  has announced a ten-year, $250 million extension of its Grow Up Great early childhood education initiative (http://www.pncgrowupgreat.com), which has benefited more than a million children since its launch in 2004 and has awarded $40 million in grants to date through the PNC Foundation.
As part of its re-commitment to the effort, PNC [...]]]></description>
			<content:encoded><![CDATA[<p>PNC Financial Services Group  has announced a ten-year, $250 million extension of its Grow Up Great early childhood education initiative (<a href="http://www.pncgrowupgreat.com/">http://www.pncgrowupgreat.com</a>), which has benefited more than a million children since its launch in 2004 and has awarded $40 million in grants to date through the PNC Foundation.</p>
<p>As part of its re-commitment to the effort, PNC also announced a $7 million expansion of its preschool science initiative, which was launched in 2009. The competitive grant program will fund regional science centers and nonprofit organizations that give children opportunities for inquiry-based science learning and experience-related activities that are both educational and fun.</p>
<p>4-C, in conjunction with the Louisville Science Center, is now in its third year collaborating a local effort under the PNC Grow Up Great with Science initiative and is working with four partnering early childhood facilities (California Area Family Development Center, St. Benedict Center for Early Childhood Education, Friends School and Dawson Orman Education Center) to embed science exploration in their daily programming through professional development trainings, resources, parent education, science festivals and technical assistance classroom visits from an early childhood specialist.</p>
<p>Professional Development Science Trainings developed under this initiative are now available to any child care provider as a part of the regular 4-C training calendar including Face to Face Trainings, Independent Study Modules and On-Site Trainings tailored for each facility. For more information on how you can incorporate science into your program, type “science” into the search engine on the left to read our latest Science Blog or contact Robin Schotter, Early Childhood Science Specialist at <a href="mailto:robin-schotter@4cforkids.com">robin-schotter@4cforkids.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4cforkids.org/news/pnc-pledges-additional-250-million-to-grow-up-great/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training Opportunities Sponsored by the Jefferson County Community Early Childhood Council</title>
		<link>http://www.4cforkids.org/news/training-opportunities-sponsored-by-the-jefferson-county-community-early-childhood-council</link>
		<comments>http://www.4cforkids.org/news/training-opportunities-sponsored-by-the-jefferson-county-community-early-childhood-council#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:26:19 +0000</pubDate>
		<dc:creator>Robin Schotter</dc:creator>
				<category><![CDATA[Child Care Providers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.4cforkids.org/?p=1929</guid>
		<description><![CDATA[
The Jefferson County Community Early Childhood Council will be sponsoring a series of 3-hour trainings at 4-C in order to bring them to you for a low cost of $10 per participant per training!
You can register for these trainings online (click above on &#8220;Register for Training&#8221;) or by clicking on this link (Training Opportunities sponsored by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.4cforkids.org/wp-content/uploads/2011/09/jcc-logo.bmp"></a><a href="http://www.4cforkids.org/wp-content/uploads/2011/09/jcc-logo.bmp"><img class="size-full wp-image-1937    aligncenter" src="http://www.4cforkids.org/wp-content/uploads/2011/09/jcc-logo.bmp" alt="" width="244" height="165" /></a></p>
<p style="text-align: left;">The Jefferson County Community Early Childhood Council will be sponsoring a series of 3-hour trainings at 4-C in order to bring them to you for a low cost of $10 per participant per training!</p>
<p style="text-align: left;">You can register for these trainings online (click above on &#8220;Register for Training&#8221;) or by clicking on this link (<a href="http://www.4cforkids.org/wp-content/uploads/2011/09/Training-Opportunities-sponsored-by-the-Early-Childhood-Council.pdf">Training Opportunities sponsored by the Early Childhood Council</a>) to print the flier and registration form. Space is limited and preregistration is required.</p>
<p><span style="text-decoration: underline;"><strong>Training 1: Ages and Stages Training for Providers</strong></span>: An introduction to user-friendly birth to five developmental screening</p>
<p>Fall Dates:    <a href="http://daycarekentucky.net/joomla/index.php?option=com_civicrm&amp;task=civicrm/event/info&amp;reset=1&amp;id=554">October 4</a>     1:00-4:00PM</p>
<p>                    <a href="http://daycarekentucky.net/joomla/index.php?option=com_civicrm&amp;task=civicrm/event/info&amp;reset=1&amp;id=555">November 15</a>     1:00-4:00PM</p>
<p><strong><span style="text-decoration: underline;">Training 2: Children Don&#8217;t Come with a Road map:</span></strong> Utilizing the GPS Field Guide to the Kentucky Early Childhood Standards</p>
<p>Fall Dates:   Ages Birth to Three    <a href="http://daycarekentucky.net/joomla/index.php?option=com_civicrm&amp;task=civicrm/event/info&amp;reset=1&amp;id=556">October 13</a>    6:00-9:00PM</p>
<p>                   Ages Three and Four    <a href="http://daycarekentucky.net/joomla/index.php?option=com_civicrm&amp;task=civicrm/event/info&amp;reset=1&amp;id=557">November 3</a>    6:00-9:00PM</p>
<p><em>These trainings will be offered again in the spring. Centers that participate in an Ages &amp; Stages training may be eligible for a free Ages &amp; Stages screening tool.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4cforkids.org/news/training-opportunities-sponsored-by-the-jefferson-county-community-early-childhood-council/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready or Not</title>
		<link>http://www.4cforkids.org/news/ready-or-not</link>
		<comments>http://www.4cforkids.org/news/ready-or-not#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:50:34 +0000</pubDate>
		<dc:creator>Kerri Baxter</dc:creator>
				<category><![CDATA[Child Care Providers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Susan's Blog]]></category>

		<guid isPermaLink="false">http://www.4cforkids.org/?p=1893</guid>
		<description><![CDATA[A recent study by Applied Survey Research links poor 3rd grade math and language test scores to high absenteeism in kindergarten and 1st grade. The findings suggest that frequent absenteeism (more than 6/year) may erase a child’s readiness for school.   Read the article…
]]></description>
			<content:encoded><![CDATA[<p>A recent study by Applied Survey Research links poor 3<sup>rd</sup> grade math and language test scores to high absenteeism in kindergarten and 1<sup>st</sup> grade. The findings suggest that frequent absenteeism (more than 6/year) may erase a child’s readiness for school.   <a href="http://www.catalyst-chicago.org/news/index.php?item=2716&amp;cat=5">Read the article…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4cforkids.org/news/ready-or-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Talk:a lecture series for parents and caregivers</title>
		<link>http://www.4cforkids.org/news/baby-talka-lecture-series-for-parents-and-caregivers</link>
		<comments>http://www.4cforkids.org/news/baby-talka-lecture-series-for-parents-and-caregivers#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:16:03 +0000</pubDate>
		<dc:creator>Robin Schotter</dc:creator>
				<category><![CDATA[Child Care Providers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://www.4cforkids.org/?p=1870</guid>
		<description><![CDATA[The Louisville Science Center is offering a series of free events called Baby Talk that will run from September through December. These discussions are for parents, grandparents and caregivers on the growth and development of young children. Topics range from nutrition and tips on how to make your own baby food to the importance of mental and [...]]]></description>
			<content:encoded><![CDATA[<p>The Louisville Science Center is offering a series of free events called <em>Baby Talk </em>that will run from September through December. These discussions are for parents, grandparents and caregivers on the growth and development of young children. Topics range from nutrition and tips on how to make your own baby food to the importance of mental and physical exercise to &#8220;Baby Boot Camp.&#8221; Click the link for  <a href="http://www.4cforkids.org/wp-content/uploads/2011/09/Baby_Talk_Flyer_final.pdf">More Information &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4cforkids.org/news/baby-talka-lecture-series-for-parents-and-caregivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Trade In Event</title>
		<link>http://www.4cforkids.org/news/great-trade-in-event</link>
		<comments>http://www.4cforkids.org/news/great-trade-in-event#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:33:31 +0000</pubDate>
		<dc:creator>Kerri Baxter</dc:creator>
				<category><![CDATA[Child Care Providers]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cribs]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.4cforkids.org/?p=1884</guid>
		<description><![CDATA[The “Great Trade-In” Event at Babies“R”Us and Toys“R”Us Stores Nationwide
 
From Friday, August 26 through Sunday, September 18, Babies“R”Us and Toys“R”Us stores nationwide are holding the “Great Trade-In” event, urging customers to trade-in any used cribs, car seats, bassinets, strollers, travel systems, play yards, high chairs, walkers, swings, bouncers, entertainers or kids’ beds in exchange for [...]]]></description>
			<content:encoded><![CDATA[<p>The “Great Trade-In” Event at Babies“R”Us and Toys“R”Us Stores Nationwide<br />
 <br />
From Friday, August 26 through Sunday, September 18, Babies“R”Us and Toys“R”Us stores nationwide are holding the “Great Trade-In” event, urging customers to trade-in any used cribs, car seats, bassinets, strollers, travel systems, play yards, high chairs, walkers, swings, bouncers, entertainers or kids’ beds in exchange for a 25% SAVINGS on the purchase of any new baby item, in any of these product categories, from select manufacturers.<br />
 <br />
The “Great Trade-In” event is a national safety program designed to draw attention to the fact that certain used baby products, like cribs and car seats, can carry potential hazards, but are still in circulation and are not the best candidates to be handed down or resold. Beyond recalls, certain older and used baby items can be potentially unsafe for a variety of reasons, including damage or lack of compliance with recent advances in product safety standards, including new crib standards that took effect on June 28, 2011, which prohibit the manufacture or sale of drop-side cribs and require significant improvements in quality standards and testing.<br />
 <br />
Since introducing the “Great Trade-In” event in September 2009, nearly half a million potentially unsafe cribs, car seats and other baby products – most of which were in extremely poor condition – have been turned in at “R” Us stores across the country.<br />
 <br />
Customers can visit their local Babies“R”Us or Toys“R”Us store to trade-in used cribs or baby products. Day care centers or other organizations that wish to exchange items in bulk are encouraged to contact their local Babies“R”Us or Toys“R”Us store prior to returning their used items to ensure adequate availability of new merchandise.<br />
 <br />
For more information on the “Great Trade-In” event, including a list of participating manufacturers, please <a href="http://www.firstcandle.org/2011/08/24/toys%E2%80%9Cr%E2%80%9Dus-inc-helps-parents-keep-kids-safe/">click here</a>. For additional information on Toys“R”Us, Inc. safety initiatives, tips to keep kids safe and to sign up to receive e-mail notifications about product recalls visit <a href="http://www.Toysrus.com/Safety">www.Toysrus.com/Safety</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4cforkids.org/news/great-trade-in-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your Child Care Message?</title>
		<link>http://www.4cforkids.org/news/what-is-your-message</link>
		<comments>http://www.4cforkids.org/news/what-is-your-message#comments</comments>
		<pubDate>Thu, 10 Mar 2011 13:23:29 +0000</pubDate>
		<dc:creator>Kerri Baxter</dc:creator>
				<category><![CDATA[Child Care Providers]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.4cforkids.org/?p=1372</guid>
		<description><![CDATA[4-C has meetings scheduled next week in Washington DC to speak to Kentucky Senators and Representatives.  We will be advocating on behalf of child care and we need to hear from you.  What message would you like for us to deliver for you?
]]></description>
			<content:encoded><![CDATA[<p>4-C has meetings scheduled next week in Washington DC to speak to Kentucky Senators and Representatives.  We will be advocating on behalf of child care and we need to hear from you.  What message would you like for us to deliver for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4cforkids.org/news/what-is-your-message/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Great Backyard Bird Count</title>
		<link>http://www.4cforkids.org/child-care-providers/the-great-backyard-bird-count</link>
		<comments>http://www.4cforkids.org/child-care-providers/the-great-backyard-bird-count#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:57:43 +0000</pubDate>
		<dc:creator>Robin Schotter</dc:creator>
				<category><![CDATA[Child Care Providers]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[childcare]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.4cforkids.org/?p=1292</guid>
		<description><![CDATA[The Great Backyard Bird Count begins this Friday. What a perfect way to observe nature with your kids and participate in a national science project. Just last week, I noticed a huge number of American Robins in my backyard. There were hundreds of them, many more than I usually see, so I researched online to [...]]]></description>
			<content:encoded><![CDATA[<p>The Great Backyard Bird Count begins this Friday. What a perfect way to observe nature with your kids and participate in a national science project. Just last week, I noticed a huge number of American Robins in my backyard. There were hundreds of them, many more than I usually see, so I researched online to find that many robins migrate. While some may stay in an area all winter long, most move in flocks place to place to find tree and shrub berries that ripen in late winter.</p>
<p>Science is that simple with children. I observed something in nature, had a question about it and looked for the answer. Answers can come from many different sources. Check a book out of the library or keep watching those birds to see if you can come up with your own answers. The important thing is to keep watching nature with your children and talking to them about what they see. With spring coming, the animals outside are all busy getting ready, and the plants are starting to awaken. I just saw my first flower yesterday!</p>
<p><strong>How can I participate?</strong> All you have to do is identify and count the birds in your backyard over a 15 minute time period and log them into the website (<a href="http://www.birdsource.org/gbbc">www.birdsource.org/gbbc</a>). Details, instructions and bird activity ideas can also be found on the website.</p>
<p><strong>Why does it help scientists for us to count birds?</strong> Birds move over vast areas and can do so with great speed.  This makes tracking them difficult for a small group of scientists, but if they have help of people across the USA, they have more data to work with and can gain an understanding of our bird populations. This bird count is done every year, so data can be compared year to year to study the effects of weather, diseases, migration patterns and timing, as well as how populations in rural areas compare to suburban areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4cforkids.org/child-care-providers/the-great-backyard-bird-count/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

