<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Coordinated Child Care</title>
	<atom:link href="http://www.4cforkids.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.4cforkids.org</link>
	<description>A Voice for Children for More Than 40 Years</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:38:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>February 2nd.</title>
		<link>http://www.4cforkids.org/news/february-2nd</link>
		<comments>http://www.4cforkids.org/news/february-2nd#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:38:02 +0000</pubDate>
		<dc:creator>Kerri Baxter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pat's Blog]]></category>
		<category><![CDATA[groundhog]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.4cforkids.org/?p=2465</guid>
		<description><![CDATA[February 2nd. This is the day each year when a groundhog emerges and, depending on whether or not he sees his shadow, supposedly predicts how many weeks of winter are left. Many communities have week-long festivities in anticipation of the emergence. The most famous, of course, is Punxatawney Phil. He lives in Pennsylvania but all [...]]]></description>
			<content:encoded><![CDATA[<p>February 2nd. This is the day each year when a groundhog emerges and, depending on whether or not he sees his shadow, supposedly predicts how many weeks of winter are left. Many communities have week-long festivities in anticipation of the emergence. The most famous, of course, is Punxatawney Phil. He lives in Pennsylvania but all across the country, people wait for his fearless prognostication.</p>
<p>Color groundhogs, find a spot outside where any animal, such as a squirrel, is likely to make an appearance, and see if he sees his shadow. Make it a fun day in what is usually a cold mid-winter time. It is also a perfect time to talk about the seasons, especially the Spring which is around the corner. What are some signs of Spring that are noticeable? Are there buds on the trees? Are there tall clumps of grass all over your yard? Are birds chirping? Do you see violets? </p>
<p>Let’s hope we have a short Winter, although so far it has been tame. May it continue!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4cforkids.org/news/february-2nd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate National Wear Red Day on Friday, February 3, 2012</title>
		<link>http://www.4cforkids.org/news/celebrate-national-wear-red-day-on-friday-february-3-2012</link>
		<comments>http://www.4cforkids.org/news/celebrate-national-wear-red-day-on-friday-february-3-2012#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:36:03 +0000</pubDate>
		<dc:creator>DeLinda-Taylor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.4cforkids.org/?p=2582</guid>
		<description><![CDATA[Heart disease is still the No. 1 killer of women, causing 1 in 3 deaths each  year.  This means women just like you &#8211; mothers, sisters, friends &#8211; are dying at the rate of one per minute.  In fact, in the time it takes to read this, another woman will die from heart disease.  It [...]]]></description>
			<content:encoded><![CDATA[<p>Heart disease is still the No. 1 killer of women, causing 1 in 3 deaths each  year.  This means women just like you &#8211; mothers, sisters, friends &#8211; are dying at the rate of one per minute.  In fact, in the time it takes to read this, another woman will die from heart disease.  It simply does not have to be that way.  At the American Heart Association, we work every day to fund research and fight this killer so more women can be saved.   <a href="http://www.GoRedForWomen.org/WearRedDay">www.GoRedForWomen.org/WearRedDay</a>.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4cforkids.org/news/celebrate-national-wear-red-day-on-friday-february-3-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Here is an &#8220;Oh so true&#8221; Top Ten list of perks of being a child care program Director as published in Child Care Exchange.</title>
		<link>http://www.4cforkids.org/news/here-is-an-oh-so-true-top-ten-list-of-perks-of-being-a-child-care-program-director-as-published-in-child-care-exchange</link>
		<comments>http://www.4cforkids.org/news/here-is-an-oh-so-true-top-ten-list-of-perks-of-being-a-child-care-program-director-as-published-in-child-care-exchange#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:30:21 +0000</pubDate>
		<dc:creator>Kerri Baxter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Susan's Blog]]></category>

		<guid isPermaLink="false">http://www.4cforkids.org/?p=2419</guid>
		<description><![CDATA[Perks of Being a Director
December 29, 2011
10.  Having beautiful, young children in your life Monday through Friday, but your evenings and weekends are free.
9.  The first to know the current children&#8217;s fever/cold/flu symptoms.
8.  Your ECE administrative abilities include junior plumbing skills — i.e. you&#8217;ve never met a toilet you couldn&#8217;t unclog.
7.  Having at your ready [...]]]></description>
			<content:encoded><![CDATA[<p>Perks of Being a Director<br />
December 29, 2011</p>
<p>10.  Having beautiful, young children in your life Monday through Friday, but your evenings and weekends are free.</p>
<p>9.  The first to know the current children&#8217;s fever/cold/flu symptoms.</p>
<p>8.  Your ECE administrative abilities include junior plumbing skills — i.e. you&#8217;ve never met a toilet you couldn&#8217;t unclog.</p>
<p>7.  Having at your ready a repertoire that includes over 100 children&#8217;s stories, songs, and finger plays.</p>
<p>6.  Experience in setting-up and hosting staff &#8216;wedding,&#8217; &#8216;baby,&#8217; and &#8216;good-bye&#8217; parties.</p>
<p>5.  When insomnia strikes, you alone can recite pages of state licensing regs until you nod off from sheer boredom.</p>
<p>4.  If you live near your work, you&#8217;ll know the future generations of school cheerleaders, newspaper deliverers, Girl Scout cookie sellers, drug store and fast-food cashiers, etc.</p>
<p>3.  After retirement, at the nursing home, you will know over 300 craft projects to make from empty toilet tissue rolls.</p>
<p>2.  Knowing you are helping to get the next generation off to a great start.</p>
<p>1.  Unlimited snacks and hugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4cforkids.org/news/here-is-an-oh-so-true-top-ten-list-of-perks-of-being-a-child-care-program-director-as-published-in-child-care-exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 days of School</title>
		<link>http://www.4cforkids.org/news/100-days-of-school</link>
		<comments>http://www.4cforkids.org/news/100-days-of-school#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:29:16 +0000</pubDate>
		<dc:creator>Kerri Baxter</dc:creator>
				<category><![CDATA[Child Care Providers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pat's Blog]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[childcare]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[early childhood]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[preschool]]></category>

		<guid isPermaLink="false">http://www.4cforkids.org/?p=2370</guid>
		<description><![CDATA[In most school systems, the 100th day of school occurs during January. This can be a reason to celebrate for teachers and children alike. It’s fairly common to think of January being the beginning of the end of the school year. Some children and teachers even begin counting how many days left. So, when you [...]]]></description>
			<content:encoded><![CDATA[<p>In most school systems, the 100th day of school occurs during January. This can be a reason to celebrate for teachers and children alike. It’s fairly common to think of January being the beginning of the end of the school year. Some children and teachers even begin counting how many days left. So, when you make snowflakes for an art activity, why not add 100th activities, as well. Kids can use cheerios to glue on papers, make funny looking faces out of the number 100 by adding hair, glasses, nose, mouth. Have each child bring in a picture of their favorite thing and see if they can make them add up to 100. Counting beads is a good activity and making necklaces with 100 Cheerios, Fruit Loops, pieces of pasta helps develop fine motor skills. You may have many, many more ways to celebrate the 100th day of the school year. Just remember to have fun! Children learn by playing!!</p>
<p>Pat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4cforkids.org/news/100-days-of-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost Paint</title>
		<link>http://www.4cforkids.org/news/frost-paint</link>
		<comments>http://www.4cforkids.org/news/frost-paint#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:08:25 +0000</pubDate>
		<dc:creator>Robin Schotter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.4cforkids.org/?p=2487</guid>
		<description><![CDATA[Want to add a little science to your art? Try making Frost Paint! The recipe is simple –water and Epsom salt- but the result is amazing. Crystals will form right before your eyes!
Add ½ cup Epsom Salt (found in the pharmacy section) to ½ cup boiling water. That’s it! Boiling the water is the key [...]]]></description>
			<content:encoded><![CDATA[<p>Want to add a little science to your art? Try making Frost Paint! The recipe is simple –water and Epsom salt- but the result is amazing. Crystals will form right before your eyes!</p>
<p>Add ½ cup Epsom Salt (found in the pharmacy section) to ½ cup boiling water. That’s it! Boiling the water is the key to make sure the salt dissolves completely in the water.</p>
<ul>
<li>Draw a picture on a piece of colored construction paper.</li>
<li>Paint over it with your Frost Paint.</li>
<li>When it dries, the water will evaporate and leave the long, thin Epsom salt crystals. It will look like frost on your drawing.</li>
<li>Do some experimenting. Try it with a larger amount of salt in the water. How is the result different?</li>
<li>Try adding food coloring to the water. Do you think it will make colored crystals?</li>
<li>What do you think would happen with table salt or rock salt? Try it!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.4cforkids.org/news/frost-paint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earned Income Tax Credit Can Put Money in Your Pocket</title>
		<link>http://www.4cforkids.org/news/earned-income-tax-credit-can-put-money-in-your-pocket</link>
		<comments>http://www.4cforkids.org/news/earned-income-tax-credit-can-put-money-in-your-pocket#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:20:05 +0000</pubDate>
		<dc:creator>Kerri Baxter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Earned Income]]></category>
		<category><![CDATA[EITC]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.4cforkids.org/?p=2385</guid>
		<description><![CDATA[

// 

Get the EITC Pennies widget and many other great free widgets at Widgetbox! Not seeing a widget? (More info)
You could be eligible to get more money back from the IRS &#8211; as much as $5,751. If you earned less than $49,078 from wages, self-employment, or farming last year, you may qualify for the Earned [...]]]></description>
			<content:encoded><![CDATA[<p>
<script src="http://cdn.widgetserver.com/syndication/subscriber/InsertWidget.js" type="text/javascript"></script></p>
<p><script type="text/javascript">// <![CDATA[
if (WIDGETBOX) WIDGETBOX.renderWidget('8c66701f-497f-477a-843f-7c44b618f0d7');
// ]]&gt;</script>
</p>
<p><noscript>Get the <a href="http://www.widgetbox.com/widget/eitc-pennies">EITC Pennies</a> widget and many other <a href="http://www.widgetbox.com/">great free widgets</a> at <a href="http://www.widgetbox.com">Widgetbox</a>! Not seeing a widget? (<a href="http://support.widgetbox.com/">More info</a>)</noscript><br />
You could be eligible to get more money back from the IRS &#8211; as much as $5,751. If you earned less than $49,078 from wages, self-employment, or farming last year, you may qualify for the <a href="http://www.irs.gov/individuals/article/0,,id=96406,00.html">Earned Income Tax Credit</a> &#8211; or EITC.</p>
<p> EITC is a financial boost for working people in a recovering economy. You may be among the millions who will qualify for the first time because your financial, marital or parental status changed in 2011.</p>
<p>Eligibility is based on <a href="http://www.irs.gov/individuals/article/0,,id=150557,00.html">several factors</a>, including the amount of earned and other types of income, or combined income if married, whether you have qualifying children and how many. Workers without children may also qualify.</p>
<p>Four of five eligible people claim and get their EITC. Use IRS&#8217;s online <a href="http://www.irs.gov/individuals/article/0,,id=130102,00.html">EITC Assistant</a> to see if you qualify. If so, you must file and claim the credit to get it.</p>
<p> Free help is available at volunteer income tax assistance sites. Locate a volunteer site by calling your community&#8217;s 211 or 311 number for local services or call the IRS at 1-800-906-9887.</p>
<p> Get back even more if your<a href="http://www.irs.gov/individuals/article/0,,id=177866,00.html"> state </a>also has an EITC.</p>
<p> EITC. You earned it. Now file, claim it and get it.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4cforkids.org/news/earned-income-tax-credit-can-put-money-in-your-pocket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Martin Luther King Jr.</title>
		<link>http://www.4cforkids.org/pats-blog/dr-martin-luther-king-jr</link>
		<comments>http://www.4cforkids.org/pats-blog/dr-martin-luther-king-jr#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:17:40 +0000</pubDate>
		<dc:creator>Kerri Baxter</dc:creator>
				<category><![CDATA[Pat's Blog]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[early childhood]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.4cforkids.org/?p=2379</guid>
		<description><![CDATA[I had the opportunity to read the book, The Help, recently. January is when the country celebrates the birth of Dr Martin Luther King, JR, so it seems fitting to talk about where we were, where we are, where we still need to go. Needless to say, this book brought back terrible memories of a [...]]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to read the book, The Help, recently. January is when the country celebrates the birth of Dr Martin Luther King, JR, so it seems fitting to talk about where we were, where we are, where we still need to go. Needless to say, this book brought back terrible memories of a much darker era in the history of our country. It is thanks to Dr King that we have made significant progress in how we treat others. I vividly recall going to Sears at 8th and Broadway with my parents and seeing two water fountains and two bathrooms, one marked colored, the other white.  It’s difficult to believe now that it was a reality then. A Parish bingo hall where I worked sent all of the minorities up a long flight of stairs and kept the “whites” downstairs. (Wonder if they patted themselves on the back for being integrated)? Yes, every bit of it is in my conscious memory, and it bothers me that it happened. Thanks to Dr King’s “I Have a Dream Speech”, the countless marches attended by people of many races, the Civil Rights Act of 1964, things are better now. Our children and grandchildren may not have any sense of the injustices suffered by minorities and that is a good thing. Discuss it. Talk about how it feels to not be included. How many times have our children told us they feel like outsiders, especially when it comes to sports or birthday parties they aren’t invited to?   Talk about Dr Martin Luther King Jr. and how one man’s resolve, refusal to quit, can change the world for the better.</p>
<p>Pat</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4cforkids.org/pats-blog/dr-martin-luther-king-jr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Explorations</title>
		<link>http://www.4cforkids.org/news/ice-explorations</link>
		<comments>http://www.4cforkids.org/news/ice-explorations#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:30:03 +0000</pubDate>
		<dc:creator>Robin Schotter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[ice]]></category>

		<guid isPermaLink="false">http://www.4cforkids.org/?p=2451</guid>
		<description><![CDATA[
Ice explorations are wonderful science experiments for children. Watching something change through freezing and thawing, adding salt to alter the way it melts, and dripping colored water on it to see the path the drips take, all provide engaging ways for children to play with science. Try freezing small objects in ice cubes and give [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4cforkids.org/wp-content/uploads/2012/01/IMG_0738.jpg"><img class="alignright size-medium wp-image-2452" src="http://www.4cforkids.org/wp-content/uploads/2012/01/IMG_0738-300x222.jpg" alt="" width="300" height="222" /></a></p>
<p>Ice explorations are wonderful science experiments for children. Watching something change through freezing and thawing, adding salt to alter the way it melts, and dripping colored water on it to see the path the drips take, all provide engaging ways for children to play with science. Try freezing small objects in ice cubes and give children tools to free them (be sure to use goggles!). Try freezing water in large containers such as an orange juice carton or water balloon so children can see the air bubbles trapped in the middle, or try freezing water in unusual shapes by using a rubber glove or other plastic molds. By adding droppers for children to transfer colored water, you are also providing an activity that strengthens fine motor skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4cforkids.org/news/ice-explorations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come be a part of the largest rally for kids in Kentucky!</title>
		<link>http://www.4cforkids.org/news/come-be-a-part-of-the-largest-rally-for-kids-in-kentucky</link>
		<comments>http://www.4cforkids.org/news/come-be-a-part-of-the-largest-rally-for-kids-in-kentucky#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:27:30 +0000</pubDate>
		<dc:creator>Kerri Baxter</dc:creator>
				<category><![CDATA[Child Care Providers]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[early childhood]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.4cforkids.org/?p=2438</guid>
		<description><![CDATA[Children’s Advocacy Day at the Capitol is the opportunity to show legislators that Kentucky cares about its children and youth, and talk with them about the most pressing issues Kentucky’s kids are facing today. Join us for the 8th Annual Children’s Advocacy Day at the Capitol on Thursday, February 16, 2012. Any and all are [...]]]></description>
			<content:encoded><![CDATA[<p>Children’s Advocacy Day at the Capitol is the opportunity to show legislators that Kentucky cares about its children and youth, and talk with them about the most pressing issues Kentucky’s kids are facing today. Join us for the 8th Annual Children’s Advocacy Day at the Capitol on Thursday, February 16, 2012. Any and all are welcome to take a stand and raise their voice. Elected officials, social workers, teachers, law enforcement officers, judges, doctors, public health experts, therapists, members of the military, seniors, and kids will all come together to rally on children’s issues at the Capitol Rotunda and talk to legislators about the Blueprint for Kentucky’s Children agenda.</p>
<p>Register for Children’s Advocacy Day at the Capitol <strong><a href="https://app.e2ma.net/app2/survey/1407893/205029698/1509958543/">here </a></strong>today! More information is available <strong><a href="http://kyyouth.org/Advocacy/cad.htm">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4cforkids.org/news/come-be-a-part-of-the-largest-rally-for-kids-in-kentucky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year</title>
		<link>http://www.4cforkids.org/pats-blog/new-year</link>
		<comments>http://www.4cforkids.org/pats-blog/new-year#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:26:45 +0000</pubDate>
		<dc:creator>Kerri Baxter</dc:creator>
				<category><![CDATA[Pat's Blog]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.4cforkids.org/?p=2373</guid>
		<description><![CDATA[Happy New Year to everyone. In many ways, a new year brings hope for brighter days. For some, it’s the beginning of the end. How, you may ask? Gone are the days of rich foods, parties, feasts, and unreasonable resolutions begin to fill the brain. There is a tendency to start out like gangbusters, making [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year to everyone. In many ways, a new year brings hope for brighter days. For some, it’s the beginning of the end. How, you may ask? Gone are the days of rich foods, parties, feasts, and unreasonable resolutions begin to fill the brain. There is a tendency to start out like gangbusters, making mental lists of all the improvements desired. The reality of implementing every single one sets one up for defeat. It is very difficult to try to change too much at the same time. Yes, the good intentions are there, but we are humans and can only do so much. You may wish to make one or two resolutions and stick to them. Good luck to all who opt for this plan. One thing that works for me is to make a one day resolution. My self-control needs help in the worst way, and by making this for a single day, I can more easily do that. The next day, I re-up for the same plan and so on. Before too long, three or four weeks pass and it is becoming a habit. If it becomes routine after a couple of months, I add another resolution and do that one a day at a time.</p>
<p>It is pretty much a universal trait that when we fail, we beat ourselves up and feel terrible for being a “loser”. By streamlining changes and/or introducing them a day at a time, there is a whole lot less to beat about our shortcomings.</p>
<p>Good luck with your hopes for the New Year, regardless of what they are. Maybe you will try to get more sleep, speak in a softer tone, eat a fruit a day, take a walk. Be positive when everything seems like it is overwhelming, enlist a support system for like-minded friends or family etc, and remember, if you fall off the today’s wagon, tomorrow is another opportunity.</p>
<p>Pat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4cforkids.org/pats-blog/new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

